| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| TO-4972 | CAPEDAY-N | Guano from abandoned penguin rookery. | None | None | None | 4360.0 | 50.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3583.0 | 3779.0 to 3398.0 | 3674.0 to 3485.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4936.0 | 5259.0 to 5248.0 | 5020.0 to 5019.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2876.0 | 3340.0 to 2391.0 | 3138.0 to 2666.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4109.0 | 4374.0 to 3860.0 | 4236.0 to 3974.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4015.0 | 4230.0 to 3816.0 | 4115.0 to 3907.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | North Cape Day |
| Latitude (DD) | -76.2333 |
| Longitude (DD) | 162.7833 |
| Sample elevation (m) | 18.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |